May 26, 2009 – June 25, 2009
By neighborhood
| Englewood | 1,525 | 5% |
| South Austin | 1,393 | 4% |
| Gresham | 1,069 | 3% |
| Lawndale | 947 | 3% |
| Logan Square | 893 | 3% |
| South Shore | 884 | 3% |
| West Englewood | 726 | 2% |
| Humboldt Park | 715 | 2% |
| Lake View | 647 | 2% |
| Unknown | 1,563 | 5% |
| See all neighborhoods… | ||
By primary type
| Battery | 6,442 | 19% |
| Theft | 6,021 | 18% |
| Criminal damage | 4,198 | 12% |
| Narcotics | 2,954 | 9% |
| Burglary | 2,159 | 6% |
| Other offense | 2,059 | 6% |
| Assault | 2,022 | 6% |
| See all primary types… | ||
By secondary type
| Simple battery: Domestic battery: simple | 3,075 | 9% |
| Simple battery: Simple | 2,158 | 6% |
| Vandalism: Criminal damage to vehicle | 1,994 | 6% |
| Theft: $300 and under | 1,870 | 6% |
| Vandalism: Criminal damage to property | 1,780 | 5% |
| Theft: Over $300 | 1,647 | 5% |
| Narcotics: Possession of cannabis, 30 grams or less | 1,593 | 5% |
| See all secondary types… | ||
By place
| Street | 8,386 | 25% |
| Residence | 5,809 | 17% |
| Sidewalk | 3,983 | 12% |
| Apartment | 3,769 | 11% |
| Other | 1,157 | 3% |
| Parking lot / garage (non-residential) | 932 | 3% |
| Alley | 807 | 2% |
| See all places… | ||